Direct Installation Air-Type Dehumidifying Dryer
EMDE-HD
Honeycomb “All-in-One” Compact Dryer
EMD
Humidity and Moisture Comparison Table
Dew Point | Relative Humidity | Moisture Content | |
PPM | % | ||
+20 | 100 | 23,072 | 2.307 |
+10 | 52.5 | 12,117 | 1.212 |
0 | 26.10 | 6,027 | 0.603 |
-10 | 11.20 | 2,574 | 0.257 |
-20 | 4.4 | 1,025 | 0.103 |
-30 | 1.60 | 378 | 0.038 |
-40 | 0.60 | 128 | 0.013 |
-50 | 0.20 | 39 | 0.004 |
Dew Point Effect Comparison
EHD
All products, product specifications and data are subject to change without notice