Chiller Units
A cooling water supply that reduces energy consumption is essential for any production facility, as the preparation of cooling water constitutes 90°C




TT-5’500 E
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Heating Capacity | 5kW |
| Cooling Capacity | 5kW nominal |
| Pump capacity | 60 l/min; max 4.0 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Entry level cooling unit | |
TT-14’500 H
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Heating Capacity | 6kW |
| Cooling Capacity | 14kW nominal |
| Pump capacity | 75 l/min; max 8.5 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Water cooled version available | |
TT-28’500
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Heating Capacity | 9kW |
| Cooling Capacity | 28kW nominal |
| Pump capacity | 145 l/min; max 5.0 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Following versions available: water cooled, without tank | |



TT-54’500
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Heating Capacity | 12kW |
| Cooling Capacity | 54kW nominal |
| Pump capacity | 225 l/min; max 5.5 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Following versions available: water cooled, without tank | |
TT-108’000
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Cooling Capacity | 108kW nominal |
| Pump capacity | 100 / 200 l/min; max 6.0 / 4.0 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Following versions available: water cooled, without tank | |
TT-216’000 WK
| Temperature Range | +10°C up to +40°C |
| Ambient Temperature | up to +45°C |
| Cooling Capacity | 216kW nominal |
| Pump capacity | 200 / 400 l/min; max 5.0 / 3.5 bar |
| Refrigerating Agent | R-134A |
| Medium | Water |
| Following versions available: water cooled, without tank | |

TT-300’000
| Temperature Range | +10°C up to +15°C |
| Cooling Capacity | 300kW nominal |
| Pump capacity | 600 l/min |
| Medium | Water |
| Extremely powerful water cooling tower | |
All products, product specifications and data are subject to change without notice
