Oil Temperature Control Units
These are semi-closed circuits specially designed for use with heat transfer oils up to a maximum temperature of 360°C




TT-248
| Maximum Temperature | 200°C |
| Heating Capacity | 8kW |
| Cooling Capacity | 20kW @ 200°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face sealed 100l/min; max 5.5bar With magnetic drive 100l/min; max 5.5 bar |
| Medium | Oil |
| Entry level oil temperature control unit for moulds up to 600kgs | |
TT-288
| Maximum Temperature | 250°C |
| Heating Capacity | 8kW |
| Cooling Capacity | 60kW @ 250°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| Moulds up to 600kg, small rollers, also available as dual circuit version | |
TT-OIL300
| Maximum Temperature | 300°C |
| Heating Capacity | 12kW |
| Cooling Capacity | 60kW @ 290°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| Temperature control system with large expansion volume, moulds, rollers | |



TT-388
| Maximum Temperature | 360°C |
| Heating Capacity | 16kW | 24kW |
| Cooling Capacity | 90kW @ 360°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| Tool moulds, rollers, also available as 2-circuit device | |
TT-388 32kW
| Maximum Temperature | 360°C |
| Heating Capacity | 32kW |
| Cooling Capacity | 160kW @ 360°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| High temperature unit for later consumers such as moulds, plates, rollers, double-walled containers | |
TT-388 48kW
| Maximum Temperature | 360°C |
| Heating Capacity | 48kW |
| Cooling Capacity | 230kW @ 360°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| High temperature unit for later consumers such as moulds, plates, rollers, double-walled containers | |



TT-390
| Maximum Temperature | 360°C |
| Heating Capacity | 16kW | 24kW |
| Cooling Capacity | 90kW @ 360°C |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 100 l/min; max. 5.5 bar With magnetic drive 100 l/min; max. 5.5 bar |
| Medium | Oil |
| Moulds, rollers, plates also available as 2-circuit device | |
TT-508 X
| Maximum Temperature | 300°C |
| Heating Capacity | 48kW |
| Cooling Capacity | 480kW @ see diagram |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 260 l/min; max. 4.0 bar |
| Medium | Oil |
| Rollers, plates, large consumers | |
TT-510 X
| Maximum Temperature | 300°C |
| Heating Capacity | 96kW |
| Cooling Capacity | 480kW @ see diagram |
| Cooling System | Indirect |
| Pump Capacity | With axial face seal 260 l/min; max. 4.0 bar |
| Medium | Oil |
| Heating and cooling unit, large consumers likes double-walled containers, rollers, plates, calendars | |
All products, product specifications and data are subject to change without notice
