Pressurised Water Temperature Control Units
Pressurised units are able to be regulate water temperature at values up to 160°C.
TT-1398 N
Maximum Temperature | 140°C |
Heating Capacity | 6kW |
Cooling Capacity | 20kW @ 140°C |
Cooling System | Indirect |
Pump Capacity | 110 l/min; max 5.0 bar |
Medium | Water |
For injection moulding applications, small moulds |
TT-142 N
Maximum Temperature | 140°C |
Heating Capacity | 12kW |
Cooling Capacity | 60kW @ 140°C |
Cooling System | Indirect |
Pump Type E Capacity | 110 l/min; max. 5.0 bar |
Medium | Water |
Tool moulds, injection moulds, small rollers, extruders |
TT-137 N
Maximum Temperature | 140°C |
Heating Capacity | 12kW |
Cooling Capacity | 90kW @ 140°C indirect 60kW @ 90°C direct |
Pump Capacity | 110 l/min; max 5.0 bar |
Medium | Water |
Moulds, temperature control system with wide temperature range |
TT-137 B/BP
Maximum Temperature | 160°C |
Heating Capacity | 12kW |
Cooling Capacity | 90kW @ 160°C indirect 60kW @ 50°C direct |
Cooling System | Indirect / Direct |
Pump Capacity | 750 l/min; max. 6.5 bar |
Medium | Water |
Moulds, temperature control system with wide temperature range |
TT-138 N
Maximum Temperature | 140°C |
Heating Capacity | 18kW | 24kW |
Cooling Capacity | 85kW @ 160°C indrect 60kW @ 60°C direct |
Cooling System | Indirect / Direct |
Pump Capacity | 100 l/min; max. 5.0 bar |
Medium | Water |
Moulds, double-walled containers, temperature control system with wide temperature range |
TT-138 B/BP
Maximum Temperature | 160°C |
Heating Capacity | 6kW | 24kW |
Cooling Capacity | 85kW @ 160°C indirect 60kW @ 60°C direct |
Cooling System | Indirect / Direct |
Pump Capacity | 75 l/min; max. 6.5 bar |
Medium | Water |
Moulds, double-walled containers, temperature control system with wide temperature |
TT-DW160
Maximum Temperature | 160°C |
Heating Capacity | 9kW | 18kW |
Cooling Capacity | 40kW @ 150°C |
Cooling System | Indirect |
Pump Capacity | 36 l/min; max. 5. bar |
Medium | Water |
Small moulds, compact, powerful pressurised water system |
TT-1358 W
Maximum Temperature | 130°C |
Heating Capacity | 24kW | 48kW |
Cooling Capacity | 180kW @ 130°C indirect 400kW @ 70°C direct |
Cooling System | Indirect |
Pump Capacity | 250-350 l/min; max. 4.5 bar |
Medium | Water |
Rollers, plates, temperature control system with very high cooling capacity |
All products, product specifications and data are subject to change without notice