Universal Temperature Control Units
Open Systems that feature the ability to operate with both water (up to 90°C) and oil (up to 150°C)
TT-180
Water | Oil | |
Maximum Temperature | 90°C | 150°C |
Heating Capacity | 9kW | 3kW |
Cooling Capacity | 35kW @ 90°C | 35kW @ 90°C |
Cooling System | Indirect | |
Pump Capacity | 60l/min, max 4.0 bar | |
For moulds up to 600kgs
|
TT-181
Water | Oil | |
Maximum Temperature | 90°C | 150°C |
Heating Capacity | 9kW | 3kW |
Cooling Capacity | 35kW @ 90°C | 35kW @ 90°C |
Cooling System | Indirect | |
Pump Capacity | 60l/min, max 4.0 bar | |
For moulds up to 600kgs |
TT-188
Water | Oil | |
Maximum Temperature | 90°C | 150°C |
Heating Capacity | 9kW | 3kW |
Cooling Capacity | 35kW @ 90°C | 35kW @ 90°C |
Cooling System | Indirect | |
Pump Capacity | 60l/min, max 4.0 bar | |
For moulds up to 600kgs |
TT-168E/H
Water | Oil | |
Maximum Temperature | 90°C | 150°C |
Heating Capacity | 12kW | 6kW |
Cooling Capacity | 45kW @ 90°C | 45kW @ 90°C |
Cooling System | Indirect | |
Pump Type E | Pump capacity 60l/min, max 4.0 bar | |
Pump Type H | Pump capacity 60l/min, max 7.0 bar | |
For moulds up to 600kgs |
All products, product specifications and data are subject to change without notice