Water Temperature Control Units
These have different designs depending on the intended application, up to a maximum temperature of 90°C




TT-170 L
| Maximum Temperature | 90°C |
| Heating Capacity | 3kW |
| Cooling Capacity | 30kW @ 90°C |
| Cooling System | Indirect |
| Pump Capacity | 28 l/min; max 2.8bar |
| Medium | Water |
| Moulds up to 50kg, rollers up to 80mm Ø, length 300mm | |
TT-168 E/A | TT-168 H/A
| Maximum Temperature | 90°C |
| Heating capacity | 18kW |
| Cooling Capacity | 45kW @ 90°C |
| Cooling System | indirect |
| Pump Type E Capacity | 60 l/min; max. 4.0 bar |
| Pump Type E Capacity | 60 l/min; max. 7.0 bar |
| Medium | Water |
| Moulds up to 1,800kg | |
TT-168 PHE
| Maximum Temperature | 90°C |
| Heating Capacity | 12kW | 18kW |
| Cooling Capacity | 60kW @ 90°C indirect 130kW @ 90°C direct |
| Cooling System | indirect |
| Pump Type E Capacity | 60 l/min; max 4.0 bar |
| Pump Type H Capacity | 60 l/min; max 7.0 bar |
| Medium | Water |
| 12kW: Moulds up to 1,200kg 18kW: Moulds up to 1,800kg |
|



TT-118 K
| Maximum Temperature | 90°C |
| Heating Capacity | 16kW | 27kW | 36kW | 45kW |
| Cooling Capacity | 200kW @ 90°C indirect 400kW @ 90°C direct |
| Cooling System | Indirect |
| Pump Capacity | 200 l/min; max. 4.3 bar |
| Medium | Water |
| Roller, plates, double-walled vessels, large consumers | |
TT-1548 E
| Maximum Temperature | 90°C |
| Heating Capacity | 12kW |
| Cooling Capacity | 5kW @ 70°C |
| Cooling System | Air-cooled |
| Pump Capacity | 60 l/min; max. 4.0 bar |
| Medium | Water |
| Rotary table systems, Applications without cooling water | |
TT-108 E
| Maximum Temperature | 90°C |
| Heating Capacity | 6kW | 12kW | 18kW |
| Cooling Capacity | 100kW @ 90°C |
| Cooling System | Direct |
| Pump Capacity | 60 l/min; max. 4.0 bar |
| Medium | Water |
| Moulds, plates | |



TT-108 K
| Maximum Temperature | 90°C |
| Heating Capacity | 18kW | 27kW | 36kW | 45kW |
| Cooling Capacity | 260kW @ 90°C |
| Cooling System | Direct |
| Pump Capacity | 200 l/min; max. 4.3 bar |
| Medium | Water |
| Moulds, plates | |
TT-1500 W
| Maximum Temperature | 90°C |
| Heating Capacity | 48kW |
| Cooling Capacity | 285kW @ 80°C |
| Cooling System | Direct |
| Pump Capacity | 250 – 350 l/min; max. 4.5 bar |
| Medium | Water |
| Rollers, plates, double-walled vessels, large consumers | |
TT-1368 W
| Maximum Temperature | 90°C |
| Heating Capacity | 24kW | 48kW | 72kW | 96kW |
| Cooling Capacity | 400kW @ 70°C |
| Cooling System | Indirect |
| Pump Capacity | 250 – 350 l/min; max. 4.5 bar |
| Medium | Water |
| Rollers, plates, double-walled vessels, large consumers | |

TT-1368 V
| Maximum Temperature | 90°C |
| Heating Capacity | 72kW | 96kW | 144kW |
| Cooling Capacity | 400kW @ 80°C |
| Cooling System | Indirect |
| Pump Capacity | 580 l/min; max. 4.1 bar |
| Medium | Water |
| Rollers, plates, double-walled vessels, large consumers | |
All products, product specifications and data are subject to change without notice
